Stock Indexes - After-hours
The Complete Toolkit for Smarter Stock Research
Research stocks faster with institutional-quality data, clear visuals and powerful tools — all in one place, without the clutter.
- Accurate data on 130,000+ global stocks, ETFs and funds
- Powerful stock screener with hundreds of filters
- Decades of financials, statistics and interactive charts
- Analyst ratings, price targets and forecasts
- Watchlists, portfolios and custom price alerts
After-Hours Gainers
Updated Sep 29, 2026| Symbol | Name | Price | Change |
|---|---|---|---|
| SLXN | Silexion Therapeutics | $0.40 | 62.64% |
| SANG | Sangoma Technologies | $5.03 | 40.11% |
| FFAI | Faraday Future Intelligent Electric | $1.70 | 20.57% |
| SMMT | Summit Therapeutics | $18.37 | 18.67% |
| EGG | Enigmatig | $5.00 | 17.65% |
| NCPL | Netcapital | $1.27 | 17.13% |
| YMT | Yimutian | $2.07 | 16.95% |
| IVVD | Invivyd | $1.09 | 14.74% |
| INEO | INNEOVA Holdings | $0.67 | 14.37% |
| ONFO | Onfolio Holdings | $1.20 | 13.21% |
After-Hours Losers
Updated Sep 29, 2026| Symbol | Name | Price | Change |
|---|---|---|---|
| KNRX | Knorex | $0.86 | -29.84% |
| GYGY | Game Your Game | $0.77 | -11.75% |
| XHLD | TEN Holdings | $0.88 | -9.96% |
| FICO | Fair Isaac | $758.27 | -9.83% |
| NCI | Neo-Concept International Group Holdings | $2.15 | -9.66% |
| COOT | Australian Oilseeds Holdings | $0.45 | -9.38% |
| BYSI | BeyondSpring | $1.02 | -8.93% |
| GLND | Greenland Energy Company | $4.10 | -8.69% |
| GDTC | CytoMed Therapeutics | $0.85 | -8.11% |
| INTJ | Intelligent Group | $2.77 | -7.67% |
Stock Market News
Partner News
Recent IPOs
| Date | Symbol | Name |
|---|---|---|
| Sep 25 | BRRK | Bluerock Acquisition Corp. II |
| Sep 25 | ADRX | ADARx Pharmaceuticals |
| Sep 23 | LOVI | Live Oak Acquisition Corp. VI |
| Sep 18 | LEDR | Leader's Advantage Acquisition |
| Sep 18 | OIG | Orion180 Insurance Group |
| Sep 18 | ETRA | Electra Therapeutics |
| Sep 17 | HYAC | Haymaker Acquisition Corp V |
| Sep 16 | ASBH | American Savings Bank, National Association |
Upcoming IPOs
| Date | Symbol | Name |
|---|---|---|
| Sep 30 | PTT | Siyata PTT |
| Sep 30 | ACCV | Accelevation Holdings |
| Sep 30 | OURA | Oura Inc. |